S/
No |
Name | Date
Ordained |
Year
Retired |
Place of
Residence |
1 | Rev. S.K. Akama | 30/08/81 | 1993 | Ho |
2 | Rev. S.K. Bani | 17/08/91 | 2000 | Kpando – Torkor |
3 | Rev. Ms. E.E.A. Larbi | 17/08/91 | 2001 | Accra |
4 | Rev. G.Y. Afenyo | 13/08/95 | 2003 | Kpando Fesi |
5 | Rev. D.K. Attimu | 17/08/91 | 2004 | Ho |
6 | Rev. G.S.K. Adzokpa | 27/08/94 | 2004 | Ho |
7 | Rev. S.A. Newell | 03/08/97 | 2004 | Akome |
8 | Rev. A.D.K. Adzadzi | 07/08/77 | 2005 | Tema
(Ashaiman) |
9 | Rev. M.V. Dogbe | 1982 | 2005 | Lolito Dabala |
10 | Rev. J.B.Y. Amevor | 15/08/92 | 2006 | Ho |
11 | Rev. E.K. Buahini | 15/08/82 | 2007 | Koforidua |
12 | Rev. W.K. Anku | 17/08/91 | 2007 | Adaklu |
13 | Rev. V. E. Otitiaku | 26/08/84 | 2008 | Accra |
14 | Rev. S.Y. Asamoah | 17/08/91 | 2009 | Peki-
Adzokoe |
15 | Rev. Mrs. D.A. Dzikunu | 17/08/91 | 2009 | Woe |
16 | Rev. J.E.K. Gawugah | 17/08/91 | 2009 | Ho |
17 | Rev. A.K. Vanderpuye | 17/08/91 | 2009 | Accra-
Agbom |
18 | Very Rev. Cdr. F.H.
Gbewonyo |
08/08/76 | 2010 | Tema (Adjei Kojo) |
19 | Rev. Mrs. I.B.A.
Amewode |
17/08/91 | 2010 | Denu |
20 | Rev. S.K. Azumah | 17/08/91 | 2010 | Tanyigbe
(Anyigbe) |
21 | Rev. J.J. Tei – Mati | 17/08/91 | 2010 | Hohoe |
22 | Rev. W.R.K. Doh | 11/09/93 | 2010 | Bortianor |
23 | Rev. Mrs. O.A. Nukunya | 19/10/97 | 2010 | Accra |
24 | Rev. W.K. Afenyo | 17/08/91 | 2011 | Ho |
25 | Rev. G.N.K. Agbevem | 20/09/87 | 2012 | Adutor |
26 | Rev. E.K. Kuvi | 17/08/91 | 2012 | Adutor |
27 | Rev. C. S. Buamah | 15/08/92 | 2012 | Sokode |
28 | Rev. E. Avusu | 13/08/95 | 2013 | Ashaiman |
29 | Rev. Peter Yayoon | 03/08/97 | 2013 | Salaga |
30 | Rev. P. Nkornu | 30/07/00 | 2014 | Abutia |
31 | Rev. S.E.K. Necku | 12/08/01 | 2014 | Agbozume |
32 | Very Rev. Dr. E.K.
Gbordzoe |
28/08/83 | 2014 | Accra |
33 | Rev. W.K. Amedeka | 20/09/87 | 2014 | Michel
Camp (Gbetsile) |
34 | Rev. F. Amrago | 14/07/02 | 2014 | Ashaiman |
35 | Rev. A.K. Kabotsoe | 15/08/92 | 2015 | Ashaiman |
36 | Rev. E.A.K. Opare | 09/08/98 | 2015 | Todome |
37 | Rev. Wunake, G. N. K. | 14/07/02 | 2015 | |
38 | Rev. W.E. Ashigbie | 17/08/91 | 2016 | Ho |
39 | Rev. Dr. J.K. Futagbi | 17/08/91 | 2016 | Koforidua |
40 | Rev. P.K. Dzisenu | 15/08/92 | 2016 | TeacherMantey |
41 | Rev. D.M. Banini | 13/08/95 | 2016 | Anloga |
42 | Rev. G.K. Tsetse | 17/07/05 | 2016 | Kpedze |
43 | Rev. M.K. Ayivi | 23/07/06 | 2016 | Togo |
44 | Rev. Amewuga, W. Y. | 17/08/91 | 2017 | Koforidua |
45 | Rev. Kwami S. Y. | 11/09/93 | 2017 | Ho |
46 | Rev. E. Awumee | 11/09/93 | 2017 | Tegbi |
47 | Rev. S.E.K. Bankas | 13/07/03 | 2017 | Sogakope |
48 | Rev. Prof. Frank Kumaga | 18/07/04 | 2017 | Accra |
49 | Rev. Edward Bekui | 17/07/05 | 2017 | Ho |
50 | Rev. Victor S. Y. Agbo | 17/08/91 | 2017 | Ho |
51 | Evang. Wilberforce
Amaglo |
2017 | Sunyani | |
52 | Very Rev. Dr. E. K. Tettey | 17/08/91 | 2018 | Kumasi |
53 | Rev. F. K. Atitse | 17/08/91 | 2018 | Ho |
54 | Rev. Mrs. AdoblosuKuhlor, Edith | 03/08/97 | 2018 | Ashaiman |
55 | Rev. Avetey, H. P. | 09/08/98 | 2018 | Sokode |
56 | Rev. Dumevi, S. D. K. | 24/07/88 | 2018 | Accra |
57 | Rev. Prof. Fugar, F. D. K. | 17/08/91 | 2018 | Kumasi |
58 | Rev. Fumador, G. K. | 11/09/93 | 2018 | Adutor |
59 | Rev. Hiamaley, W. G. Y. | 09/08/98 | 2018 | Ashaiman |
60 | Rev. Eli, S. K. G. | 11/08/96 | 2018 | Agbozume/
Aflao |
61 | Evang. Kupoe C. Anthony | 2018 | Bolgatanga | |
62 | Rev. Akoto G. E. | 03/08/97 | 2019 | Accra |
63 | Rev. Dordzi E. K. | 03/08/97 | 2019 | Dabala
Junction |
64 | Rev. Xaxayi, J. K. | 04/07/01 | 2019 | Abor |
65 | Rev. Dr. Gbewonyo, W. S. K. | 14/07/02 | 2019 | Accra |
66 | Rev. Awuitor, E. M. K. | 13/07/03 | 2019 | Akatsi |
67 | Rev. Edziah, K. S. | 17/07/05 | 2019 | Cape Coast |
68 | Rev. Asigbee, A.R.M.K | 21/06/09 | 2019 | Accra |
69 | Evang. Margaret Ladzaglah | 2019 | Accra | |
70 | Rev. Dr. Abotchie, F. F. K. | 13/08/78 | 2020 | Accra |
71 | Rev. Avukpor, J. K. | 17/08/91 | 2020 | Denu |
72 | Rev. Buamah, M. E. K. | 17/08/91 | 2020 | Ho |
73 | Rev. Rev. F.M. Agbo | 15 /08/92 | 2020 | Accra |
74 | Rev. Attu, S. K. O. | 27/08/94 | 2020 | Tema |
75 | Rev. Nambu, David | 03/08/97 | 2020 | Accra |
76 | Rev. Fiakpui, M. M. K. | 9 /08/98 | 2020 | Accra |
77 | Rev. Dr. Dzameshie,
Alex |
13 /07/03 | 2020 | Accra |
78 | Rev. Klu, Dzigbodi | 18/07/04 | 2020 | Hohoe |
79 | Rev. Paul Ablode-Kosi | 09/08/98 | 2020 | Saviefe – Ho |
80 | Rev. Matthew Gabla | 30/07/00 | 2020 | Togo |
81 | Evang. Agbeko-Amexo
E. Y. |
21/09/95 | 2020 | New Ayoma |
82 | Rev. D. K. Egbago | 17/08/91 | 2021 | Hohoe |
83 | Rev. B. K. Dzage | 11/09/93 | 2021 | Mafi Asiekpe |
84 | Rev. E. Y. Ofori | 13/08/95 | 2021 | Ho |
85 | Rev. N. D. K. Debrah | 09/08/98 | 2021 | Accra |
86 | Rev. P. W. Gbadagba | 30/07/00 | 2021 | Botoku |
87 | Rev. G. M. Abassah | 06/06/01 | 2021 | Ho |
89 | Rev. Collins D. Apotu | 18/07/ 04 | 2021 | Dzolu |
90 | Evang. Christopher
Bobodu |
20/02/16 | 2021 | Anfoega |
91 | Evang. Felix Logosu | 2005 | 2021 | Accra |
92 | Very Rev. Dr. S.K. Ofori | 24/08 /86 | 2022 | Accra |
93 | Rev. Daniel Y. Agorsor | 13/07/03 | 2022 | Woe |
94 | Rev. John Ahorgah | 22/07/12 | 2022 | Mafi Tsawla |
95 | Rev. J.Y. Banyao | 17/08/91 | 2022 | Pusupu |
96 | Rev. J.K. Denutsui Tefe | 27/08/94 | 2022 | Accra |
97 | Rev. Nelson Ekor | 13/08/95 | 2022 | Awalavi |
98 | Rev. H.C.K. Nartey | 18/07/10 | 2022 | Atikpui |
99 | Rev. S.E.M.K. Sevor | 17/08/91 | 2022 | Ho |
100 | Rev. Julius Akama | 9/08/98 | 2022 | Ho |
101 | Rev. V.M. Avawayi | 30/07/2000 | 2022 | Ashaiman |
102 | Rev. Dr. Mrs. Joseline
Fugar |
17/08/1991 | 2022 | Kumasi |